No. | Nama Kecamatan | JumlahDesa/Kel | Jumlah TPS | JumlahPemilih | ||
L | P | L+P | ||||
1 | SEMEN | 12 | 103 | 19.867 | 19.339 | 39.206 |
2 | MOJO | 20 | 177 | 30.393 | 29.280 | 59.673 |
3 | KRAS | 16 | 122 | 23.863 | 24.254 | 48.117 |
4 | NGADILUWIH | 16 | 154 | 29.606 | 29.949 | 59.555 |
5 | KANDAT | 12 | 128 | 23.338 | 23.669 | 47.007 |
6 | WATES | 18 | 193 | 34.428 | 34.509 | 68.937 |
7 | NGANCAR | 10 | 109 | 19.343 | 19.245 | 38.588 |
8 | PUNCU | 8 | 128 | 24.440 | 23.790 | 48.230 |
9 | PLOSOKLATEN | 15 | 149 | 28.108 | 27.596 | 55.704 |
10 | GURAH | 21 | 161 | 31.141 | 31.076 | 62.217 |
11 | PAGU | 13 | 77 | 15.144 | 15.241 | 30.385 |
12 | GAMPENGREJO | 11 | 68 | 12.742 | 12.656 | 25.398 |
13 | GROGOL | 9 | 95 | 18.127 | 17.754 | 35.881 |
14 | PAPAR | 17 | 112 | 20.449 | 20.681 | 41.130 |
15 | PURWOASRI | 23 | 119 | 23.229 | 23.748 | 46.977 |
16 | PLEMAHAN | 17 | 122 | 23.560 | 23.432 | 46.992 |
17 | PARE | 10 | 208 | 39.261 | 39.658 | 78.919 |
18 | KEPUNG | 10 | 181 | 32.566 | 31.504 | 64.070 |
19 | KANDANGAN | 12 | 109 | 19.684 | 19.354 | 39.038 |
20 | TAROKAN | 10 | 125 | 24.140 | 23.432 | 47.572 |
21 | KUNJANG | 12 | 78 | 14.514 | 14.437 | 28.951 |
22 | BANYAKAN | 9 | 114 | 22.524 | 22.231 | 44.755 |
23 | RINGINREJO | 11 | 119 | 21.836 | 21.725 | 43.561 |
24 | KAYEN KIDUL | 12 | 106 | 18.265 | 18.366 | 36.631 |
25 | NGASEM | 12 | 124 | 23.274 | 23.836 | 47.110 |
26 | BADAS | 8 | 130 | 25.583 | 24.731 | 50.314 |
TOTAL | 344 | 3.311 | 619.425 | 615.493 | 1.234.918 |
Senin, 21 September 2020
DPS
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar